Delivery Notes
1. Transaction Types
Α/Α | Transactions (B2B – B2C e-Delivery Note) | Issuance of Documents |
---|---|---|
8 | 9.1 – Correlated Delivery Notes | Phase B |
9 | 9.2 – Consolidated Delivery Note | Phase B |
10 | 9.3 – Delivery Notes | Phase A MyData v1.09 |
11 | 10.1 – Correlated Quantity Receipt Note | Phase B |
12 | 10.2 – Quantity Receipt Note | Phase B |
The mandatory fields of the delivery notes are defined in paragraph 8 of article 5, and the below documents are defined as delivery notes in accordance with paragraph 9 of article 5 of Law 4308/2014.
💡
2. Electronic Delivery Note Invoices
Transactions (B2B – B2G – B2C, Domestic - Foreign) | Mandatory Indication of Delivery | |
---|---|---|
1 | 1.1 - B2B – B2G Sales Invoice _ Delivery of Goods | Yes |
2 | 1.2 – B2B Sales Invoice/Intra-Community Deliveries _ Delivery of Goods | Yes |
3 | 1.3 – B2B Sales Invoice/Deliveries to Third Countries _ Delivery of Goods | Yes |
4 | 5.2 - B2B - B2G Credit Invoice _ Delivery of Goods | Yes |
5 | 11.1 – B2C Retail Sales Receipt _ Delivery of Goods | Yes |
6 | 11.4 – B2C Retail Credit Document _ Delivery of Goods | Yes |
7 | 11.5 – B2C Receipt / Sales on Behalf of Third Parties _ Delivery of Goods | Yes |
IMPORTANT FIELDS
In cases where “MeasurementUnitCode” is 7, we recommend using the same label in the “MeasurementUnit” and “OtherMeasurementUnitTitle” fields, as well as the same value in the “Quantity” and “OtherMeasurementUnitQuantity” fields
3. E-Delivery Notes
Issuance of Documents
Α/Α | Transactions (B2B – B2C e-Delivery Note) | Issuance of Documents |
---|---|---|
8 | 9.1 – Correlated Delivery Notes | Phase B |
9 | 9.2 – Consolidated Delivery Note | Phase B |
10 | 9.3 – Delivery Notes | Phase A MyData v1.09 |
11 | 10.1 – Correlated Quantity Receipt Note | Phase B |
12 | 10.2 – Quantity Receipt Note | Phase B |
For Phase A mandatory is only the 9.3 type of document
IMPORTANT FIELDS
IncomeClassification.ClassificationCategoryCode: "category3" (Movement).
In cases where “MeasurementUnitCode” is 7, we recommend using the same label in the “MeasurementUnit” and “OtherMeasurementUnitTitle” fields, as well as the same value in the “Quantity” and “OtherMeasurementUnitQuantity” fields
Useful Tables
E DELIVERY - myDATA Invoice Type- Move Purpose
Data combinations per case of Transport Purpose
Code | Purpose of Movement | VAT Recipient | Permissible Document Types by Purpose of Movement |
---|---|---|---|
1 | Sale | Different from Issuer | 1.1, 1.2, 1.3, 1.4, 5.2, 9.1, 9.2, 9.3, 10.1, 10.2, 11.1, 11.4, 11.5 |
2 | Sale on behalf of third parties | Different from Issuer | 1.1, 1.2, 1.3, 1.4, 5.2, 9.1, 9.2, 9.3, 10.1, 10.2, 11.1, 11.4, 11.5 |
3 | Sampling | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
4 | Exhibition | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
5 | Return | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
6 | Storage | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
7 | Processing – Reprocessing – Disassembly (Modification) | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
8 | Internal Transfer (Between Owner’s Installations) | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
9 | Purchase | Different from Issuer | 3.1, 3.2, 10.1, 10.2, 14.1, 14.2 |
10 | Supply of ships and aircraft [New] | Different from Issuer | 1.1, 1.2, 1.3, 1.4, 5.2, 9.1, 9.2, 9.3, 10.1, 10.2, 11.1, 11.4, 11.5 |
11 | Free disposal [New] | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
12 | Return of Guarantee [New] | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
13 | Loan of goods [New] | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
14 | Storage by Third Parties [New] | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
15 | Return from Storage [New] | Same with Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
16 | Recycling [New] | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
17 | Destruction of useless material [New] | Same with Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
18 | Transfer of Fixed Assets (Internal) [New] | Same with Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
19 | Other Movements (Selective) [New] | Different from Issuer | 9.1, 9.2, 9.3, 10.1, 10.2 |
For Phase A, no technical specifications have been provided for document types 9.1, 9.2, 10.1, and 10.2.
MEASUREMENT UNITS AND CODES
CODES | MEASUREMENT UNITS |
---|---|
1 | Pieces (Quantity Selective Type of Packaging) [Modification] |
2 | Kilograms |
3 | Liters |
4 | Meters [New] |
5 | Square Meters [New] |
6 | Cubic Meters [New] |
7 | Pieces for Other Cases |
Α/Α [1] | Α/Α [2] | Thematic Implementation Unit | PHASE Α΄ | PHASE Β΄ |
---|---|---|---|---|
1 | 1 | Issuance of Delivery Notes | Yes | Yes |
2 | 2 | Transmission of data to myDATA & option to inform the recipient | Yes | Yes |
3 | 3 | Monitoring of goods Delivery | No | Yes |
4 | 4 | Receipt of goods and completion of the Delivery process | No | Yes |
5 | 1 | Sender | No | Yes |
6 | 2 | Transporter | No | Yes |
7 | 3 | Recipient | No | Yes |
8 | 4 | Third Party Recipient | No | Yes |
The roles of the parties involved in the Digital Delivery Notes
Α/Α [1] | Α/Α [2] | Thematic Implementation Unit | PHASE Α΄ | PHASE Β΄ |
---|---|---|---|---|
1 | 1 | Issuance of Delivery Notes | Yes | Yes |
2 | 2 | Transmission of data to myDATA & option to inform the recipient | Yes | Yes |
3 | 3 | Monitoring of goods Delivery | No | Yes |
4 | 4 | Receipt of goods and completion of the Delivery process | No | Yes |
5 | 1 | Sender | No | Yes |
6 | 2 | Transporter | No | Yes |
7 | 3 | Recipient | No | Yes |
8 | 4 | Third Party Recipient | No | Yes |
Mandatory for phase B
Implementation Timeline
Includes businesses in the first group with turnover exceeding €200,000, as well as businesses involved in the transportation of pharmaceuticals, medical supplies, energy products, construction materials, olives, and olive oil.
Includes all other businesses.
Samples
Invoice Delivery Notes
Modified at 2025-03-11 11:49:01