| Field | Remarks |
|---|---|
| MARK | Unique Registration Number |
| UID | Uniquely identify each document across system |
| AUTHENTICATIONCODE | unique alphanumeric string returned by AADE upon successful submission of an invoice to the myDATA platform |
| UNIQUEID | globally unique identifier (GUID) used to track and reference an invoice across all stages of its lifecycle within your platform and AADE integration |
| INTEGRITYSIGNATURE | acts as a unique cryptographic proof that the invoice remains unchanged and valid |
| SERIES | Represents the series of the invoice |
| NUMBER | Represents the number of the invoice |
| DOCUMENTTYPECODE | Predefined Code |
| VERSION | For Future Use |
| LANGUAGECODE | Represents the language of the data of the invoice. Optional |
| CURRENCY | Represents the currency used on the invoice. Recommended |
| CURRENCYCODE | Represents the currency used on the invoice. ISO Code |
| INVOICETYPE | Represents the type of the invoice. Recommended |
| INVOICETYPECODE | Represents the type of invoice according to IAPR |
| ISSUERFORMATEDINVOICESERIESNUMBER | Represents the Series-Number combination, the way it is saved in the issuer’s ERP. Optional |
| DATEISSUED | Represents the date the invoice was issued. |
| RELATIVEDOCUMENTS | A list of relative documents. Identifier used is up to the implementation. Optional |
| CORRELATEDINVOICES | A list of relative documents, identified by their Mark. |
| REFERENCECODE | Represents a code which can be used to refer to this document. Optional field, rarely used. |
| ORDERCODE | Represents the Order code which resulted in this invoice. Optional |
| LOTNUMBER | Represents the Lot number of the document. |
| VATCURRENCYCODE | Currency code of VAT when different than the rest of the document. Optional |
| VATPOINTDATE | Represents the date that the customer must declare the VAT to the authorities. Optional |
| ORDERCONFIRMATIONNUMBER | Represents the Order Confirmation Code which resulted in this document. Optional |
| RECEIVINGADVICENUMBER | Represents a Code that is produced when receiving the merchandise. Optional |
| DISPATCHADVICE | Represents the delivery note code. Optional |
| VATPAYMENTSUSPENSION | Flag that indicates whether VAT payment is suspended. Defaults to false. |
| SELFPRICING | Flag that indicates whether this document is a self-pricing invoice. Defaults to false. |
| ISDELAYED | Flag that indicates if the invoice is sent at the moment it is issued or after the date it is issued. |
| ISDELAYEDCODE | Determines Reason of the delay. LIVE (0): Online Transaction, CLIENT (1): Client Side Network Issues, IAPR (2): IAPR service down NOINT (3): is allowed only in the case of transmission from an ERP system - (4): In the case of representational entities under point (c) of paragraph 2 of Article 5 of Law 1138/2020 (entities providing electricity and natural gas services — such as the Public Power Corporation (PPC) and other providers, the Athens Water Supply and Sewerage Company (EYDAP), etc.) |
| AADEXML | Data to be sent to IAPR produced by the ERP. Optional |
| ISSUER | Contains information about the document issuer. |
| COUNTERPARTY | Contains information about the document counterpart. Not required in retail invoices. |
| DETAILS | Contains the detail lines of the document. |
| VATANALYSIS | Displays the analysis of VAT amounts and percentages |
| ALLOWANCESCHARGES | Represents all allowances and charges applied to the document. Optional |
| SUMMARIES | Displays the summaries of all different types of amounts contained in the document. |
| BANKS | Contains information about banks and bank accounts. |
| CONTRACTORDERDETAILS | Contains information about the relative contract. |
| DISTRIBUTIONDETAILS | Contains additional information related to the distribution of the merchandise. |
| PAYMENTDETAILS | Contains information about payment methods used. |
| ADDITIONALDETAILS | Contains additional information regarding the document. |
| TAXES | Displays the analysis of every tax applied to the document except for VAT |
| RECIPIENT | Contains information about the recipient of the merchandise. |
| ORIGINATOR | Contains detailed information about the originator. I.e. a company requests on behalf of another company an invoice to be issued. In this case Issuer, CounterParty and Originator objects are all filled up with information. |
| SENDER | Contains detailed information about the sender of the merchandise. I.e. 3PL companies |
| MISCELLANEOUSDATA | Contains any other piece of data that might be required per business case. |
| Field | Remarks |
|---|---|
| REGISTEREDNAME | Party’s official name. If the Party Object is not null, this field is mandatory. |
| CONTACTPERSON | Information about a specific contact person who is responsible for the current document. Optional |
| REGISTRATIONNUMBER | The registration number of the party. Optional. |
| ENVELOPENUMBER | Envelope number of the party. Optional. |
| YSN | Alternative registration number called “YSN”. Optional. |
| PAIDUPSHAREDCAPITAL | Paid up Shared Capital. Optional field. |
| TAXOFFICE | Tax office name. Optional. |
| TAXOFFICECODE | Code representing the tax office. Optional. |
| ACTIVITIES | List of party’s activities. Optional. |
| GENERALCOMMERCIALREGISTRYNUMBER | Alternative registration number called “GEMH”. Optional. |
| PHONES | List of phone numbers. Optional. |
| FAXES | List of faxes. Optional. |
| EMAILS | List of emails. Optional. |
| URL | Party’s URL. |
| ADDRESS | Party’s Address Information |
| BRANCH | Party’s branch name or description. Optional |
| BRANCHCODE | Branch number in Greek Taxis Registry. Defaults to 0 if unknown. |
| POSID | Identifier to the POS that issued the document. |
| BRANCHADDRESS | Address information of specific branch. Optional. |
| TAXREGIME | Displays information about the tax regime. Optional. |
| CATEGORY | This field is used on party sides to display their category on the issuer’s ERP. Optional. |
| TYPE | This field is used on party sides to display their type on the issuer’s ERP. Optional |
| CODE | Party’s Identity in Issuer’s ERP. Optional. |
| EXTERNALCODE | Alternative identification code. Optional. |
| OTHERINFO | Additional information regarding the party. |
| IDENTITYTYPE | Information about specific identifier. Optional. i.e. Military ID |
| IDENTITYIDENTIFIER | Identifier code used in combination with IdentityType-Mandatory field for Tax Free documents |
| TAXREPRESENTATIVENAME | Official Name of tax representative, if different than the party. Optional |
| TAXREPRESENTATIVEVAT | VAT of tax representative, if different than the party. Optional |
| TAXREPRESENTATIVECOUNTRY | Country of tax representative, if different than the party. Optional |
| TAXREPRESENTATIVECOUNTRYCODE | Country code of tax representative, if different than the party. Optional |
| IDENTITYISSUANCECOUNTRYCODE | The code of the country where the identity was issued-Mandatory field for Tax Free documents |
| ORDERNUMBER | Order Number. Mandatory |
| Field | Remarks |
|---|---|
| LINENO | Line number. Optional but recommended. |
| DATE | Product’s date. I.e. date that a service was provided. Optional. |
| CODE | Product’s code. Optional. Usually used to display a human friendly code to reference the product. |
| BUYERCODE | Product’s code in counterpart’s ERP. Optional. |
| CPVCODE | Product’s Common Procurement Vocabulary code. Optional. |
| ITEMCODIFICATION | Product’s Bar-code. Mandatory. |
| CATEGORYID | Product’s category code. Optional. |
| COUNTRYCODE | Product’s country code. Optional. i.e. product’s origination country. |
| TARIFFCODEID | Product’s tariff code id. Optional field, rarely used. |
| ORDERID | Code of the order that resulted in this product being included in the document. Optional. |
| TRANSPORTID | Transport / Shipping / Lot Code. |
| LOTLIFECIRCLE | Lot life circle. Optional. |
| DELIVERYID | Code that references the delivery of the merchandise. Optional. Used when returning an item to reference the id of the delivery. |
| DESCRIPTIONS | List of product’s descriptions. Optional. At least one description is strongly recommended. |
| SPECIALFEATURES | Additional product features. Optional. |
| STARTINGDATE | Informative field. Can be used to display the date that a service starts, or a product was produced. Optional. |
| EXPIRATIONDATE | Informative field. Can be used to display the date that a service ends, or a product expires. Optional. |
| MEASUREMENTUNIT | Product’s measurement unit. Optional but recommended. |
| MEASUREMENTUNITCODE | Product’s measurement unit IAPR code. |
| MEASUREMENTUNITCODEEN | Product’s measurement unit code EN16931. |
| COSTPRICE | Alternative unit price field. Optional. |
| QUANTITYPREVIOUSBALANCE | Optional fields are used mainly by delivery companies. |
| QUANTITYRECEIVED | |
| QUANTITYSOLD | |
| QUANTITYNEWBALANCE | |
| QUANTITY | Detail line quantity. |
| QUANTITYMEASUREMENTUNITID | Issuer’s measurement unit code. Optional. |
| MEASUREMENTUNIT2 | Secondary measurement unit. Optional. I.e. liters in cases when pieces of barrels are being sold. |
| ALLOWANCESCHARGES | Detailed information about allowances and charges that apply on this detail line. |
| INTERNALID | Product’s Identifier in the issuer’s ERP. Optional. |
| TOTALSPECIALTAXES | |
| TOTALCOST | Alternative line total field. Optional. |
| LINEAPPORTIONEDDISCOUNTVALUE | |
| CURRENCY | Detail line currency. Optional and rarely used. |
| RATE | Rate of the detail line specific currency. Optional and rarely used. |
| FOREIGNCURRENCYVALUE | Detail line amount in foreign currency. Optional and rarely used. |
| REMARKS | Detail line remarks. Optional. |
| REASON | Reasoning behind the detail line. Optional. Used to display additional information. |
| DETAILRECIPIENT | |
| PROJECT | Informative field. Optional. |
| LOTNUMBER | Detail line Lot number. |
| SERIALNUMBERS | Product’s serial numbers. Optional. |
| RELATIVEDOCUMENTS | List of document identifiers that relate to the detail line. Optional. Used to display that the item is added to the invoice as a result of a specific order. |
| CATALOGUNITPRICE | Represents the catalog unit price. Optional. i.e. catalog unit price can be 10euro but due to an agreement, a customer buys that specific product for the price of 9euro. |
| UNITPRICE | Product’s unit price. |
| CATALOGNETTOTAL | Represents the net total amount based on catalog unit price. Optional. |
| NETTOTALAFTERINLINEALCS | Represents the line net amount, after all line allowances and charges are applied. |
| NETTOTAL | Represents the line’s net amount after all allowances and charges are applied, including both allowances and charges of detail line level and document level. |
| TOTAL | Represents line’s final gross line amount, including all taxes, discounts and charges. |
| ALLOWANCESTOTAL | Total amount of all allowances for the current line. Optional. |
| CHARGESTOTAL | Total amount of all charges for the current line. Optional. |
| VATTOTAL | Represents the total amount of VAT for the current line. |
| NOVAT | Indicator of NoVat for myData. Allowed for Elise.Models.Format.EliseCore.EliseCoreDocument.InvoiceTypeCode 1.1 - 11.5. |
| INVOICEDETAILTYPE | Descriptive field for self-billing remark. Optional. |
| INVOICEDETAILTYPECODE | Self-billing remark code (IAPR). |
| VATEXEMPTIONCATEGORY | Descriptive field for VAT Exemption Cause. Optional. |
| VATEXEMPTIONCATEGORYCODE | Vat Exemption Cause IAPR code. Required if there is such an exemption. |
| DISCOUNTOPTION | Boolean represents the discount option required by IAPR. |
| VATCATEGORY | Field describing the VAT category. Optional but highly recommended. |
| VATCATEGORYCODE | VAT category code (IAPR). |
| WITHHELDAMOUNT | Represents the withholding tax amount for the current detail line. |
| WITHHELDPERCENTCATEGORY | Descriptive field for the withholding tax rate category. |
| WITHHELDPERCENTCATEGORYCODE | Withholding tax rate IAPR code. |
| STAMPDUTYAMOUNT | Represents the stamp duty amount for the current detail line. |
| STAMPDUTYPERCENTCATEGORY | Descriptive field for the stamp duty rate category. |
| STAMPDUTYPERCENTCATEGORYCODE | Stamp duty rate IAPR code. |
| FEESAMOUNT | Represents the fee amount for the current detail line. |
| FEESPERCENTCATEGORY | Descriptive field for the fees rate category. |
| FEESPERCENTCATEGORYCODE | Fees rate IAPR code. |
| OTHERTAXESAMOUNT | Represents the amount of other taxes for the current detail line. |
| OTHERTAXESPERCENTCATEGORY | Descriptive field for the other taxes category. |
| OTHERTAXESPERCENTCATEGORYCODE | Other taxes IAPR code. |
| DEDUCTIONSAMOUNT | Represents the deductions amount for the current detail line. |
| ISINFORMATIVE | Boolean flag that indicates that the line is for display purposes only and should not be included when sending data to IAPR. |
| RECTYPE | Descriptive field for recTypeCode. |
| RECTYPECODE | Predefined Code. Defaults to 0, currently only 0,2,3,6 are supported by IAPR. |
| INCOMECLASSIFICATION | Detail line IAPR classification for income. |
| INCOMECLASSIFICATIONS | Detail line IAPR when there is more than one classification for income per line. |
| EXPENSESCLASSIFICATION | Detail line IAPR classification for one expense. |
| EXPENSESCLASSIFICATIONS | Detail line IAPR when there is more than one classification for expenses per line. |
| VATCLASSIFICATION | In documents with an expense classification, each expense classification line must be accompanied by a corresponding VAT classification line. |
| VATCLASSIFICATIONS | In documents with expenses classifications, each expense classification line must be accompanied by one corresponding VAT classification line. |
| Field | Remarks |
|---|---|
| TYPE | Defines whether this is an allowance or a charge. Accepted values are 0 for allowance and 1 for charge. |
| DESCRIPTION | Allowance / Charge Description. Optional. |
| CODE | Allowance / Charge reference code. Optional. |
| LEVEL | A number that indicates the order in which the allowance / charge is applied. Optional. This field is useful when a combination of fixed amount and percentage allowance / charge is applied. |
| PERCENTAGE | The percentage of the allowance/charge. |
| AMOUNT | The amount of the allowance / charge. |
| UNDERLYINGVALUE | The amount on which the allowance / charge is applied. |
| VATPERCENTAGE | Allowance / Charge VAT Percentage. Optional. |
| VATAMOUNT | Allowance / Charge VAT Amount. Optional. |
Note: Allowances and charges are informative fields, meaning that they are used for display purposes and are not considered when converting an invoice to the format that IAPR accepts.
| Field | Remarks |
|---|---|
| TOTALNETAMOUNT | Total Net Amount, after allowances & charges are calculated. |
| TOTALVATAMOUNT | Total VAT Amount. |
| TOTALWITHHELDAMOUNT | Total Withholding Taxes Amount. |
| TOTALSTAMPDUTYAMOUNT | Total Stamp Duty Amount. |
| TOTALOTHERTAXESAMOUNT | Total Other Taxes Amount. |
| TOTALFEESAMOUNT | Total Fees Amount. |
| TOTALDEDUCTIONAMOUNT | Total Deductions Amount. |
| TOTALALLOWANCES | Total Allowances (Discounts). |
| TOTALALLOWANCESWITHOUTLINES | Total Allowances (Discounts). Rarely used. Used when allowances are applied on document level and not on the detail line level. Display purposes only. |
| TOTALCHARGES | Total Charges. |
| TOTALSPECIALCHARGES | Total of special charges that are included. Informative field, rarely used. |
| TOTALGROSSVALUE | Total Gross Amount (Net + VAT + all taxes). |
| TOTALPAYABLEAMOUNT | Total Payable Amount. |
| Field | Remarks |
|---|---|
| BICCODE | Bank’s BIC Code |
| NAME | Bank’s Name |
| VATINID | Tax office identification code |
| VAT | Bank’s VAT |
| VATIN | Tax office name |
| BRANCHCODE | Total Other Taxes Amount |
| BRANCH | Bank’s Branch Name |
| ACCOUNT | Bank Account |
| CONTACTDETAILS | Additional contact details |
| IBAN | IBAN of the account |
| Field | Remarks |
|---|---|
| STARTDATE | Contract order start date. |
| ENDDATE | Contract order end date. |
| CONTRACTTYPECODE | Code that is unique to the contract type. |
| NAME | Contract order name. |
| CODE | Additional contract order code. |
| DATE | Additional information about the contract order date. |
| WEBPOSTNUMBER | Web post number. |
| BUDGETREGISTRATIONCODE | Budget Registration Code. |
| BUDGETCOMMITMENTCODE | Budget Commitment Code. |
| ORDERNUMBERS | Order Number(s). |
| MISCODE | MIS Code. |
| COFUNDINGPROJECTCODE | Co-funding Project Code. |
| COFUNDINGPROJECTYEAR | Co-funding Project Year. |
| COFUNDINGPROJECTDEEDCODE | Co-funding Project Deed Code. |
| Field | Remarks |
|---|---|
| INTERNALDOCUMENTID | Unique Identifier to the document in the issuer’s ERP. Mandatory |
| INSTALLATIONID | Informative field about the Project / Installation Id. Optional. |
| SHIPPINGMETHOD | Description of the shipping method. Optional. |
| SHIPPINGMETHODCODE | Code of the shipping method. Optional. |
| MOVEPURPOSE | Move purpose. Optional. |
| DISPATCHDATE | Date the merchandise was dispatched. Optional. |
| VEHILENUMBER | Vehicle number used during the transportation. Optional. Usually used for vehicle plate number. |
| DELIVERY | Additional field for distribution delivery date. Optional. |
| RELATIVEDOCUMENTS | Identification numbers for documents related to the distribution. Optional. |
| SALESMAN | Additional information about the Salesman. Optional. |
| BILLOFLADING | Bill of lading name. Optional. |
| LDM | Load Distribution Message. Optional. |
| PROJECT | Distribution’s project name. Optional. |
| DELIVERYDATE | Delivery date. Optional. |
| FREIGHVOLUME | Freight volume. Optional. |
| BILLEDFREIGHTWEIGHT | Billed freight weight. Optional. |
| GROSSFREIGHTWEIGHT | Gross freight weight. Optional. |
| CONTENT | Additional information about the distribution’s content. Optional. |
| DELIVERYORIGINDETAILS | Additional delivery origin details. Optional. |
| DELIVERYDESTINATIONDETAILS | Additional delivery destination details. Optional. |
| Field | Remarks |
|---|---|
| TOTALPIECES | Optional field to display the total pieces of the invoice. |
| PREVIOUSBALLANCE | Amount displaying balance before the transaction. Optional |
| NEWBALANCE | Amount displaying balance after the transaction. Optional |
| PREPAYMENTAMOUNT | Prepayment amount. Optional. |
| ROUNDINGAMOUNT | Rounding amount. Optional. |
| ELECTRONICPAYMENTCODE | Electronic payment code. Optional |
| PAYMENTMETHODS | Detailed information about payment methods |
| PAYMENTDATE | Payment date. Optional. |
| PAYMENTREFERENCEID | Identifier to reference the payment |
| PAYINGCOMPANYVATNUMBER | VAT number of company doing the payment. Optional. |
| Field | Remarks |
|---|---|
| TAXTYPE | Descriptive field for the tax type. Optional. |
| TAXTYPECODE | Tax code according to IAPR. |
| TAXCATEGORY | Descriptive field for the tax category. Optional. |
| TAXCATEGORYCODE | Tax category code, after IAPR specifications. Dependent on the TaxTypeCode. |
| TAXAMOUNT | The tax amount |
| ID | Identification number for the tax. Optional. |
| UNDERLYINGVALUE | Value on which the tax is calculated. |
| Field | Remarks |
|---|---|
| MOREINFORMATION1 | Additional fields for any use |
| MOREINFORMATION2 | Additional fields for any use |
| MOREINFORMATION3 | Additional fields for any use |
| COMMENTS1 | Additional fields for comments |
| COMMENTS2 | Additional fields for comments |
| ACCOPMANYINGTEXT | Informative text printed on the invoice |
| PURCHASEORDERNUMBER | Purchase Order Number. Can be used to reference a purchase order document. |
| PURCHASEDATE | Purchase Date. |
| QRCODE | QRCode for internal usage. Optional. |
| GTIN | BarCode for internal usage. Optional. |
| Field | Remarks |
|---|---|
| COUNTRY | Descriptive field for party’s country. |
| COUNTRYCODE | Party’s country code |
| MUNICIPALITY | Descriptive field for the party’s municipality. Optional. |
| MUNICIPALITYCODE | Party’s municipality code. Optional. |
| REGION | Party’s region. Optional. |
| REGIONCODE | Party’s region code. Optional. |
| CITY | Party’s city. |
| CITYCODE | Party’s city code. Optional. |
| STREET | Party’s street name. Optional. |
| NUMBER | Party’s address number. Optional. |
| POSTAL | Party’s postal code. |
| GEOGRAPHICALCOORDINATES | Latitude and longitude. Optional. |
| GLN | Unique Location Code. Mandatory |
| Field | Remarks |
|---|---|
| ID | Internal Usage |
| CLASSIFICATIONCATEGORY | Descriptive field for the classification category of the current detail line. |
| CLASSIFICATIONCATEGORYCODE | Classification Category IAPR Code |
| CLASSIFICATIONTYPE | Descriptive field for the classification type of the current detail line. |
| CLASSIFICATIONTYPECODE | Classification Type IAPR Code |
| AMOUNT | Classification amount. This field should in almost all cases have the same value as NetTotal of the corresponding detail line. |
| Field | Remarks |
|---|---|
| PAYMENTMETHODID | Identifier for payment method. Optional. Usually used for ERP’s code for the current payment method. |
| PAYMENTMETHODTYPE | Descriptive field for the payment method. Optional. I.e. “Visa Payment” |
| PAYMENTMETHODTYPECODE | Payment Method IAPR Code. |
| AMOUNT | Amount corresponding to the payment method. |
| REMARKS | Additional information. Optional. |
| Field | Remarks |
|---|---|
| ADDRESS | Object describing an address. Optional. |
| REMARKS | Descriptive field additional remarks. Optional. |
| PHONES | List of phone numbers. Optional. |
| FAXES | List of faxes. Optional. |
| EMAILS | List of emails. Optional. |
| Field | Remarks |
|---|---|
| CONTRACTINGAUTHORITY | Official name of the contracting authority. |
| CONTRACTINGAUTHORITYCODE | A.A.H.T. Unique Code of the Contracting Authority. Mandatory |
| CONTRACTREFERENCE | |
| CONTRACTREFERENCECODE | ADAM. If not available it takes value 0. |
| CONTRACTTYPE | |
| CONTRACTTYPECODE | Other government - ADA or PDE. If not available it takes value 3 |
| Field | Remarks |
|---|---|
| NOTIFICATIONDELAY | Determines the delay of the notification (e.g., 30minutes, 60minutes, 90minutes etc.) |
| ACCOUNTINGDEPARTMENTEMAILS | Email addresses where notifications will be sent |
| EXTRASTRUCTUREDCONTENT | Custom content that can be deserialized by the product after custom specifications |
| EXTRASTRUCTUREDCONTENTTYPE | The type of custom content to be used |
| TRANSMISSIONMETHOD | Notification Transmission Method, supported methods, E E-mail, A Archive, M SMS/Viber, C Email and SMS/Viber (Find details here) |
| SENDASPDF | Boolean to send pdf directly to defined emails in PdfNotificationEmails |
| PDFNOTIFICATIONEMAILS | List of emails to send pdf directly, if sendAsPdf is true |
| AVOIDEMAILGROUPING | Boolean to avoid or not multiple invoices in each email notification |
| DOCUMENTTEMPLATE | Name of the document template to be used for visualization |