📘 Demo portal url Environment: https://einvoiceportaluat.impact.gr/
🟢 Production portal url Environment: https://einvoice.impact.gr
| Parameter | Required | JSON fields | Example Value |
|---|---|---|---|
issuerTin | ✅ Yes | issuer.registeredNamewith country code | EL036712001 |
customerTin | ⚠️ optional | counterParty.vat (can be empty for B2C) | EL110099934 |
CustomerName | ⚠️ optional | CounterParty.RegisteredName (can be empty for B2C) | Demo Company |
invoiceType | ✅ Yes | invoiceTypeCode IAPR code | 1.1 |
series | ✅ Yes | Fiscal series of the document | ΤΔΑ |
number | ✅ Yes | Fiscal number of the document | 000028375 |
dateIssued | ✅ Yes | dateIssued in yyyyMMddHHmmss format | 20250621101302 |
totalAmount | ✅ Yes | summaries.totalGrossValue (with VAT) | 124 |
totalNetAmount | ✅ Yes | summaries.totalNetAmount (without VAT) | 100 |
totalVatAmount | ✅ Yes | summaries.totalVATAmount | 24 |
internalId | ✅ Yes | Must match distributionDetails.internalDocumentId | ΤΔΑ1.100002837520250621101302 |
signature | ✅ Yes | SHA1 hash (see Step 3) | f08035d66842456df2411a1ca0e738ff10376e4a |
- separator ( ⚠️ Important** except APIKey which has NO separator):{issuerTin}-{customerTin}-{series}-{number}-{dateIssued}-{totalAmount}-{internalId}{APIKey}EL036712001-EL110099934-ΤΔΑ-000028375-20250621101302-124-ΤΔΑ1.100002837520250621101302c0e4a18d-d3b4-40e6-92d0-ac96becb01c8[69, 76, 48, 51, 54, 55, 49, 50, 48, 48, 49, 45, 69, 76, 49, 49, 48, 48, 57, 57, 57, 51, 52, 45, 206, 164, 206, 148, 206, 145, 45, 48, 48, 48, 48, 50, 56, 51, 55, 53, 45, 50, 48, 50, 53, 48, 54, 50, 49, 49, ...] Total Bytes: 128
First 10 bytes: [69, 76, 48, 51, 54, 55, 49, 50, 48, 48]
Last 10 bytes: [57, 54, 98, 101, 99, 98, 48, 49, 99, 56][240, 128, 53, 214, 104, 66, 69, 109, 242, 65, 26, 28, 160, 231, 56, 255, 16, 55, 110, 74]160 bits = 20 bytes = 40 hex charactersf08035d66842456df2411a1ca0e738ff10376e4a40 characters - Charset: [0-9a-f]{portalUrl}/TransmissionFailure?issuerTin={issuerTin}&customerTin={customerTin}&customerName={customerName}&invoiceType={invoiceType}&series={series}&number={number}&dateIssued={dateIssued}&totalAmount={totalAmount}&totalNetAmount={totalNetAmount}&totalVatAmount={totalVatAmount}&internalId={internalId}signature={signature}https://einvoiceportaluat.impact.gr/TransmissionFailure?IssuerTin=EL036712001&CustomerTin=EL110099934&CustomerName=Demo+Company&InvoiceType=1.1&Series=%CE%A4%CE%94%CE%91&Number=000028375&DateIssued=20250621101302&TotalAmount=124&TotalNetAmount=100&TotalVatAmount=24&InternalId=%CE%A4%CE%94%CE%911.100002837520250621101302&Signature=f08035d66842456df2411a1ca0e738ff10376e4aissuerTin include country code prefix (e.g., EL)dateIssued is in yyyyMMddHHmmss format (NOT ISO format)internalId matches distributionDetails.internalDocumentId exactlycustomerName, series)| Error | Cause | Solution |
|---|---|---|
| Invalid signature | Wrong concatenation order | Verify string format: {issuerTin}-{customerTin}-...-{internalId}{APIKey} (no - before APIKey) |
| QR code not working | Wrong portal URL | Verify demo vs production environment |
| Date format error | Using ISO format in URL | Use yyyyMMddHHmmss format (e.g., 20231010162042) |
| Missing parameters | Incomplete URL | Ensure all 12 parameters are present |
| Signature too long/short | Wrong encoding | SHA1 hex string must be exactly 40 characters |
{issuerTin}-{customerTin}-{series}-{number}-{dateIssued}-{totalAmount}-{internalId}{APIKey}
↑
NO HYPHEN