Special Invoice Category
Code | Description | Notes |
---|---|---|
1 | Subsidies – Grants | |
2 | Hotel Retail Revenues – Room Charges | |
3 | Accounting Entry | |
4 | Tax Free | Valid only when submitted via ERP, provider, or timologio |
5 | Complex domestic–international transactions | |
6 | Beneficiaries of Article 3 of Decision No. 139818 ΕΞ2022/28.09.2022 (B’5083) | |
7 | Purchase of agricultural goods/services – Article 41 of the VAT Code | |
8 | Retail Revenues from AADE ECR_1 | Read-only – not valid for submission via ERP/provider |
9 | Retail Revenues from AADE ECR_2 | Read-only – not valid for submission via ERP/provider |
10 | Retail Revenues from Business ECR – Deviation | |
11 | Heating Allowance | |
12 | Catering Transactions | |
13 | Correlation Difficulty Indicator | Valid only for document types 11.4 and 14.30 |
Modified at 2025-06-11 10:51:15