RECORD TYPE CODES#
For the recordTypeCode field| CODE | DESCRIPTION | REMARKS |
|---|
| 0 | Normal invoice detail line | |
| 1 | Withheld Taxes | Inactive |
| 2 | Fee | Line’s net amount corresponds to the fee amount and line’s VAT amount corresponds to fee VAT |
| 3 | Other Tax | Line’s net amount corresponds to other tax amounts and line’s VAT amount corresponds to other tax VAT |
| 4 | Stamp duty | Inactive |
| 5 | Deduction | Line ’s net amount corresponds to the deduction amount and line’s VAT amount corresponds to the deduction VAT |
| 6 | Gift card | Line’s net amount corresponds to the gift card amount and line’s VAT amount corresponds to the gift card VAT |
| 7 | Negative Values | Line contains negative values |
Modified at 2025-08-26 13:03:50