11.1 B2C#
Field (with indentation) | Default Value | Mandatory / Optional | Description |
---|
"currencyCode" | "EUR" | Mandatory | Currency code |
"invoiceType" | "SALES RECEIPT" | Mandatory | Invoice type |
"invoiceTypeCode" | "11.1" | Mandatory | Invoice type code |
"specialInvoiceCategory" | 0 | Optional | Special invoice category |
"variationType" | 0 | Optional | Variation type |
"documentTypeCode" | "INVOICE" | Mandatory | Document type code |
"series" | "ABC" | Mandatory | Invoice series |
"number" | "0012" | Mandatory | Invoice number |
"dateIssued"* | "2023-04-11T00:33:43" | Mandatory | Invoice issue date |
"relativeDocuments" | [] | Optional | Related documents |
"Issuer": { | | Mandatory | Issuer details |
"RegisteredName" | "Test Company Name" | Mandatory | Issuer registered name |
"Vat" | "EL123456789" | Mandatory | Issuer VAT number |
"TaxOffice" | "ΦΑΕ ΑΘΗΝΩΝ" | Optional | Tax office |
"TaxOfficeCode" | "1234" | Optional | Tax office code |
"RegistrationNumber" | "ΑΡ.Μ.Α.Ε" | Optional | Registration number |
"Activities" | ["description of company activities"] | Optional | Company activities |
"GeneralCommercialRegistryNumber" | "ΓΕΜΗ" | Optional | Commercial registry number |
"Phones" | ["69XXXXXXXX"] | Optional | Phone numbers |
"Faxes" | ["210XXXXXXX"] | Optional | Fax numbers |
"Emails" | ["XXXX@gmail.com"] | Optional | Email addresses |
"Address": { | | Mandatory | Issuer address |
"CountryCode" | "GR" | Mandatory | Country code |
"Region" | "GR" | Optional | Region |
"City" | "ΑΘΗΝΑ" | Optional | City |
"Street" | "ROAD NAME AND NUMBER" | Optional | Street |
"number" | "350" | Optional | Street number |
"Postal" | "17674" | Optional | Postal code |
}, | | | |
"branchCode" | "2" | Optional | Branch code |
"branch" | "Unic ID of each branch" | Optional | Branch identifier |
"branchAddress": { | | Optional | Branch address |
"countryCode" | "" | Optional | Branch country code |
"city" | "" | Optional | Branch city |
"street" | "" | Optional | Branch street |
"number" | "" | Optional | Branch street number |
"postal" | "" | Optional | Branch postal code |
}, | | | |
}, | | | |
"counterParty": { | | Optional | Customer details |
"Code" | "00-0004-001" | Optional | Customer code |
"registeredName" | " ΠΕΛΑΤΗΣ ΛΙΑΝΙΚΗΣ" | Optional | Customer registered name |
}, | | | |
"DistributionDetails": { | | Mandatory | Distribution details |
"InternalDocumentId" | "10003998119-8" | Mandatory | Internal document ID |
}, | | | |
"paymentDetails": { | | Mandatory | Payment details |
"previousBalance" | "" | Optional | Previous balance |
"newBalance" | "" | Optional | New balance |
"paymentMethods": [ { | | Mandatory | Payment methods list |
"paymentMethodType" | "ΜΕΤΡΗΤΑ" | Mandatory | Payment method type |
"paymentMethodTypeCode" | 3 | Mandatory | Payment method type code |
"amount" | 10.00 | Mandatory | Payment amount |
"remarks" | "" | Optional | Remarks |
} ], | | | |
}, | | | |
"additionalDetails": { | | Mandatory | Additional details |
"accountingDepartmentEmails" | [""] | Mandatory | Accounting department emails |
"transmissionMethod" | "A" | Mandatory | Transmission method |
"avoidEmailGrouping" | false | Optional | Avoid email grouping |
}, | | | |
"details": [ { | | Mandatory | Details list |
"lineNo" | 1 | Mandatory | Line number |
"recordTypeCode" | 0 | Optional | Record type code |
"code" | "10-22-01-632" | Optional | Item code |
"descriptions" | ["BEE RAD PEONY LIGHT..."] | Mandatory | Item descriptions |
"quantity" | 1 | Mandatory | Quantity |
"UnitPrice" | 8.06 | Mandatory | Unit price |
"netTotal" | 8.06 | Mandatory | Net total |
"total" | 10.00 | Mandatory | Total |
"totalNetValueBeforeTotalDiscount" | 0 | Optional | Total net before discount |
"allowancesTotal" | 0 | Optional | Total allowances |
"allowancesCharges": [ { | | Optional | Allowances/Charges list |
"type" | "0" | Optional | Type |
"code" | "1" | Optional | Code |
"underlyingValue" | 8.06 | Optional | Underlying value |
"percentage" | 0 | Optional | Percentage |
"amount" | 0 | Optional | Amount |
} ], | | | |
"vatTotal" | 1.94 | Mandatory | VAT total |
"measurementUnit" | "TMX" | Optional | Measurement unit |
"measurementUnitCode" | "1" | Optional | Measurement unit code |
"vatCategory" | "24" | Mandatory | VAT category |
"vatCategoryCode" | 1 | Mandatory | VAT category code |
"isInformative" | false | Optional | Informative flag |
"isHidden" | false | Optional | Hidden flag |
"incomeClassification": { | | Mandatory | Income classification |
"classificationTypeCode" | "E3_561_003" | Mandatory | Classification type code |
"classificationCategoryCode" | "category1_1" | Mandatory | Classification category code |
} | | | |
}, | | | |
], | | | |
"vatAnalysis": [ { | | Mandatory | VAT analysis list |
"name" | "24%" | Mandatory | VAT rate name |
"percentage" | 24 | Mandatory | VAT percentage |
"vatAmount" | 1.94 | Mandatory | VAT amount |
"underlyingValue" | 8.06 | Mandatory | Underlying value |
} ], | | | |
"summaries": { | | Mandatory | Invoice summaries |
"totalNetAmount" | 8.06 | Mandatory | Total net amount |
"totalVATAmount" | 1.94 | Mandatory | Total VAT amount |
"totalGrossValue" | 10.00 | Mandatory | Total gross value |
}, | | | |
"isDelayedCode" | 0 | Mandatory | Delay code |
Tax Free#
Field (with indentation) | Default Value | Mandatory / Optional | Description |
---|
"CounterParty": { | | Mandatory | Customer details (CounterParty) |
"RegisteredName" | "Chinese Diplomat" | Mandatory | Customer registered name |
"Vat" | "CN155878685" | Mandatory | Customer VAT number |
"Address": { | | Mandatory | Customer address |
"CountryCode" | "CN" | Mandatory | Country code |
"City" | "BEJIN" | Optional | City |
"Street" | "Sun Tsu Road" | Optional | Street |
"Postal" | "32156NFH" | Mandatory | Postal code |
}, | | | |
"IdentityIdentifier" | "AOT383" | Mandatory | Identity number |
"identityIssuanceCountryCode" | "CN" | Mandatory | Country code of identity issuance |
}, | | | |
"VatMediator": { | | Mandatory | VAT mediator details |
"RegisteredName" | "Tax Free Provider Name" | Mandatory | VAT mediator registered name |
"Vat" | "EL123456789" | Mandatory | VAT mediator VAT number |
"Address": { | | Mandatory | VAT mediator address |
"CountryCode" | "GR" | Mandatory | Country code |
"City" | "Athens" | Mandatory | City |
"Street" | "Street" | Mandatory | Street |
"Number" | "1" | Mandatory | Number |
"Postal" | "12345" | Mandatory | Postal code |
}, | | | |
}, | | | |
1.1 B2B#
Field (with indentation) | Default Value | Mandatory / Optional | Description |
---|
"currencyCode" | "EUR" | Mandatory | Currency code |
"invoiceType" | "SALES INVOICE" | Mandatory | Invoice type |
"invoiceTypeCode" | "1.1" | Mandatory | Invoice type code |
"specialInvoiceCategory" | 0 | Optional | Special invoice category |
"variationType" | 0 | Optional | Variation type |
"documentTypeCode" | "INVOICE" | Mandatory | Document type code |
"series" | "ABC" | Mandatory | Invoice series |
"number" | "0012" | Mandatory | Invoice number |
"dateIssued"* | "2023-04-11T00:33:43" | Mandatory | Date issued |
"relativeDocuments" | [] | Optional | Relative documents |
"Issuer": { | | Mandatory | Issuer details |
"RegisteredName" | "Test Company Name" | Mandatory | Issuer registered name |
"Vat" | "EL123456789" | Mandatory | Issuer VAT number |
"TaxOffice" | "ΦΑΕ ΑΘΗΝΩΝ" | Optional | Tax office |
"TaxOfficeCode" | "1234" | Optional | Tax office code |
"RegistrationNumber" | "ΑΡ.Μ.Α.Ε" | Optional | Registration number |
"Activities" | ["description of company activities"] | Optional | Activities |
"GeneralCommercialRegistryNumber" | "ΓΕΜΗ" | Optional | Commercial registry number |
"Phones" | ["69XXXXXXXX"] | Optional | Phones |
"Faxes" | ["210XXXXXXX"] | Optional | Faxes |
"Emails" | ["XXXX@gmail.com"] | Optional | Emails |
"Address": { | | Mandatory | Issuer address |
"CountryCode" | "GR" | Mandatory | Country code |
"Region" | "GR" | Optional | Region |
"City" | "ΑΘΗΝΑ" | Optional | City |
"Street" | "ROAD NAME AND NUMBER 350" | Optional | Street |
"Postal" | "17674" | Optional | Postal code |
}, | | | |
"branchCode" | "2" | Optional | Branch code |
"branchId" | "Unic ID of each branch" | Optional | Branch ID |
"branchAddress": { | | Optional | Branch address |
"country" | " " | Optional | Country |
"municipality" | "" | Optional | Municipality |
"city" | "" | Optional | City |
"street" | "" | Optional | Street |
"postal" | "" | Optional | Postal |
} | | | |
}, | | | |
"counterParty": { | | Mandatory | Customer details |
"Code" | "00-0004-001" | Optional | Customer code |
"registeredName" | "Test Client Name" | Mandatory | Customer registered name |
"Vat" | "EL123456789" | Mandatory | Customer VAT number |
"TaxOffice" | "ΦΑΕ ΑΘΗΝΩΝ" | Optional | Tax office |
"Activities" | ["description of company activities"] | Optional | Activities |
"Phones" | ["69ΧΧΧΧΧΧΧΧ"] | Optional | Phones |
"address": { | | Mandatory | Customer address |
"countryCode" | "GR" | Mandatory | Country code |
"city" | "ΑΘΗΝΑ" | Mandatory | City |
"Street" | "ΑΜΑΡΟΥΣΙΟΥ-ΧΑΛΑΝΔΡΙΟΥ 26" | Optional | Street |
"postal" | "99999" | Mandatory | Postal code |
} | | | |
}, | | | |
"DistributionDetails": { | | Mandatory | Distribution details |
"InternalDocumentId" | "10003998119-8" | Mandatory | Internal document ID |
"movePurpose" | "ΠΩΛΗΣΗ" | Optional | Move purpose |
"movePurposeCode" | "1" | Optional | Move purpose code |
"vehileNumber" | "ΤΔΑ2134" | Optional | Vehicle number |
"dispatchDate" | "2024-06-25T00:00:00" | Optional | Dispatch date |
"deliveryDate" | "2024-06-25T00:00:00" | Optional | Delivery date |
"deliveryOriginDetails": { | | Optional | Delivery origin details |
"Address": { | | Optional | Address |
"City" | "ΑΧΑΡΝΑΙ" | Optional | City |
"Street" | "ΛΟΥΤΡΟΥ 65, 13671" | Optional | Street |
"CountryCode" | "GR" | Optional | Country code |
"number" | "5" | Optional | Number |
"Postal" | "11755" | Optional | Postal code |
} | | | |
"remarks" | "" | Optional | Remarks |
} | | | |
"deliveryDestinationDetails": { | | Optional | Delivery destination details |
"Address": { | | Optional | Address |
"City" | "ΑΓΙΟΣ ΔΗΜΗΤΡΙΟΣ" | Optional | City |
"Street" | "ΑΓ. ΚΩΝΣΤΑΝΤΙΝΟΥ κ ΕΛΕΝΗΣ 15 " | Optional | Street |
"CountryCode" | "GR" | Optional | Country code |
"number" | "5" | Optional | Number |
"Postal" | "11755" | Optional | Postal code |
} | | | |
"remarks" | "" | Optional | Remarks |
} | | | |
}, | | | |
"paymentDetails": { | | Mandatory | Payment details |
"previousBalance" | "" | Optional | Previous balance |
"newBalance" | "" | Optional | New balance |
"paymentMethods": { | | Mandatory | Payment methods |
"paymentMethodType" | "ΜΕΤΡΗΤΑ" | Mandatory | Payment method type |
"paymentMethodTypeCode" | 3 | Mandatory | Payment method code |
"amount" | 10.40 | Mandatory | Payment amount |
"remarks" | "" | Optional | Remarks |
} | | | |
}, | | | |
"additionalDetails": { | | Mandatory | Additional details |
"accountingDepartmentEmails" | [""] | Mandatory | Accounting emails |
"transmissionMethod" | "A" | Mandatory | Transmission method |
"avoidEmailGrouping" | false | Mandatory | Avoid email grouping |
}, | | | |
"details": [{ | | Mandatory | Invoice details |
"lineNo" | 1 | Mandatory | Line number |
"recordTypeCode" | 0 | Optional | Record type code |
"code" | "10-22-01-632" | Mandatory | Product code |
"description" | "Product description" | Mandatory | Product description |
"quantity" | 1 | Mandatory | Quantity |
"unitPrice" | 8.06 | Mandatory | Unit price |
"discount" | 0 | Optional | Discount |
"totalAmount" | 8.06 | Mandatory | Total amount |
"vatRate" | 24 | Mandatory | VAT rate |
"vatAmount" | 1.94 | Mandatory | VAT amount |
"vatCategory" | "A" | Optional | VAT category |
"remarks" | "" | Optional | Remarks |
}], | | | |
"vatAnalysis": [{ | | Mandatory | VAT analysis array |
"name" | "24%" | Mandatory | VAT percentage name |
"percentage" | 24 | Mandatory | VAT percentage |
"vatAmount" | 1.94 | Mandatory | VAT amount |
"underlyingValue" | 8.06 | Mandatory | Value before VAT |
}], | | | |
"taxes": { | | | |
"taxType" | "Παρακρατούμενος Φόρος" | Mandatory | |
"taxTypeCode" | "1" | Mandatory | |
"taxCategory" | "Λοιπά Αγαθά 4%" | Optional | |
"taxCategoryCode" | "6" | Mandatory | |
"taxAmount" | 0.40 | Mandatory | |
}, | | | |
"summaries": { | | Mandatory | |
"totalNetAmount" | 8.06 | Mandatory | Total net amount |
"totalVATAmount" | 1.94 | Mandatory | Total VAT amount |
"totalGrossValue" | 10.40 | Mandatory | Total gross value |
"totalWithheldAmount" | 0.00 | Mandatory* | |
"totalFeesAmount" | 0.00 | Mandatory* | |
"totalStampDutyAmount" | 0.00 | Mandatory* | |
"totalOtherTaxesAmount" | 0.00 | Mandatory* | |
"totalDeductionsAmount" | 0.00 | Mandatory* | |
}, | | | |
"isDelayedCode" | 0 | Mandatory | Indicates if delayed code |
All tax total fields, except for totalVatAmount, shall contain either the sums of the corresponding taxes from the invoice lines or the sums of the corresponding taxes included in the taxesTotals element
Notes#
*dateIssued Time Handling Logic1. Live Transmission:
A) If the client provides a time in the dateIssued field, that time will be used.
B) If no time is provided, the current time at the moment the document is received will be used.
C) If the time is 00:00:00, we will add the time the document was received.2. Transmission Failure:
A) If the client provides a time in the dateIssued field, that time will be used.
B) If no time is provided, the time will default to 00:00.