Mandatory Fields B2C, B2B
B2C
Field | Value | Mandatory/Optional | Description |
---|---|---|---|
currencyCode | "EUR" | Mandatory | Currency code |
invoiceType | "SALES RECEIPT" | Mandatory | Invoice type |
invoiceTypeCode | "11.1" | Mandatory | Invoice type code |
specialInvoiceCategory | 0 | Special invoice category | |
variationType | 0 | Variation type | |
documentTypeCode | "INVOICE" | Mandatory | Document type code |
series | "ABC" | Mandatory | Series of the invoice |
number | "0012" | Mandatory | Invoice number |
dateIssued | "2023-04-11T00:33:43" | Mandatory | Date the invoice was issued |
relativeDocuments | [] | Relative documents | |
Issuer | Mandatory | Issuer details | |
RegisteredName | "Test Company Name" | Mandatory | Issuer's name |
Vat | "EL123456789" | Mandatory | Issuer's VAT number |
TaxOffice | "ΦΑΕ ΑΘΗΝΩΝ" | Tax office | |
TaxOfficeCode | "1234" | Tax office code | |
RegistrationNumber | "ΑΡ.Μ.Α.Ε" | Registration number | |
Activities | ["description of company activities"] | Company activities | |
GeneralCommercialRegistryNumber | "ΓΕΜΗ" | General commercial registry number | |
Phones | ["69XXXXXXXX"] | Company phone number | |
Faxes | ["210XXXXXXX"] | Company fax number | |
Emails | ["XXXX@gmail.com"] | Company email address | |
Address | Mandatory | Address details | |
CountryCode | "GR" | Mandatory | Country code |
Region | "GR" | Region | |
City | "ΑΘΗΝΑ" | City | |
Street | "ROAD NAME AND NUMBER" | Street address | |
number | "350" | Address number | |
Postal | "17674" | Postal code | |
branchCode | "2" | Branch code | |
branch | "Unic ID of each branch" | Branch ID | |
branchAddress | Branch address | ||
countryCode | " " | Branch country code | |
city | "" | Branch city | |
street | "" | Branch street | |
number | "" | Branch number | |
postal | "" | Branch postal code | |
counterParty | Counterparty details | ||
Code | "00-0004-001" | Counterparty code | |
registeredName | "ΠΕΛΑΤΗΣ ΛΙΑΝΙΚΗΣ" | Counterparty name | |
DistributionDetails | Mandatory | Distribution details | |
InternalDocumentId | "10003998119-8" | Mandatory | Internal document ID |
paymentDetails | Mandatory | Payment details | |
previousBalance | "" | Previous balance | |
newBalance | "" | New balance | |
paymentMethods | Mandatory | Payment methods | |
paymentMethodType | "ΜΕΤΡΗΤΑ" | Mandatory | Payment method type |
paymentMethodTypeCode | 3 | Mandatory | Payment method type code |
amount | 10.00 | Mandatory | Amount paid |
remarks | "" | Remarks | |
additionalDetails | Mandatory | Additional details | |
accountingDepartmentEmails | [""] | Mandatory | Accounting department emails |
transmissionMethod | "A" | Mandatory | Transmission method |
avoidEmailGrouping | false | Avoid email grouping | |
details | Mandatory | Details of items in the invoice | |
lineNo | 1 | Mandatory | Line number |
recordTypeCode | 0 | Record type code | |
code | "10-22-01-632" | Item code | |
descriptions | ["BEE RAD PEONY LIGHT..."] | Mandatory | Item descriptions |
quantity | 1 | Mandatory | Quantity of the item |
UnitPrice | 8.06 | Mandatory | Unit price |
netTotal | 8.06 | Mandatory | Net total |
total | 10.00 | Mandatory | Total amount |
totalNetValueBeforeTotalDiscount | 0 | Total net value before discounts | |
allowancesTotal | 0 | Allowances total | |
allowancesCharges | Allowances and charges | ||
type | "0" | Allowance type | |
code | "1" | Allowance code | |
underlyingValue | 8.06 | Underlying value | |
percentage | 0 | Percentage | |
amount | 0 | Amount | |
vatTotal | 1.94 | Mandatory | Total VAT |
measurementUnit | "TMX" | Measurement unit | |
measurementUnitCode | "1" | Measurement unit code | |
vatCategory | "24" | Mandatory | VAT category |
vatCategoryCode | 1 | Mandatory | VAT category code |
isInformative | false | Is informative | |
isHidden | false | Is hidden | |
incomeClassification | Mandatory | Income classification | |
classificationTypeCode | "E3_561_003" | Mandatory | Classification type code |
classificationCategoryCode | "category1_1" | Mandatory | Classification category code |
vatAnalysis | Mandatory | VAT analysis | |
name | "24%" | Mandatory | VAT percentage name |
percentage | 24 | Mandatory | VAT percentage |
vatAmount | 1.94 | Mandatory | VAT amount |
underlyingValue | 8.06 | Mandatory | Underlying value |
summaries | Mandatory | Invoice summaries | |
totalNetAmount | 8.06 | Mandatory | Total net amount |
totalVATAmount | 1.94 | Mandatory | Total VAT amount |
totalGrossValue | 10.00 | Mandatory | Total gross value |
isDelayedCode | 0 | Mandatory | Delayed code |
CounterParty | Mandatory | Counterparty details (Tax Free) | |
RegisteredName | "Chinese Diplomat" | Mandatory | Counterparty registered name |
Vat | "CN155878685" | Mandatory | Counterparty VAT number |
Address | Mandatory | Counterparty address | |
CountryCode | "CN" | Mandatory | Country code |
City | "BEJIN" | City | |
Street | "Sun Tsu Road" | Street | |
Postal | "32156NFH" | Mandatory | Postal code |
IdentityIdentifier | "AOT383" | Mandatory | Identity identifier |
identityIssuanceCountryCode | "CN" | Mandatory | Issuance country code |
VatMediator | Mandatory | Vat mediator details | |
RegisteredName | "Tax Free Provider Name" | Mandatory | VAT mediator name |
Vat | "EL123456789" | Mandatory | VAT number for mediator |
Address | Mandatory | VAT mediator address | |
CountryCode | "GR" | Mandatory | Country code |
City | "Athens" | Mandatory | City |
Street | "Street" | Mandatory | Street |
Number | "1" | Mandatory | Number |
Postal | "12345" | Mandatory | Postal code |
B2B
Field | Greek Description | English Description |
---|---|---|
currencyCode | EUR | Mandatory |
invoiceType | SALES INVOICE | Mandatory |
invoiceTypeCode | 1.1 | Mandatory |
specialInvoiceCategory | 0 | |
variationType | 0 | |
documentTypeCode | INVOICE | Mandatory |
series | ABC | Mandatory |
number | 0012 | Mandatory |
dateIssued | 2023-04-11T00:33:43 | Mandatory |
relativeDocuments | [] | |
Issuer | Mandatory | |
RegisteredName | Test Company Name | Mandatory |
Vat | EL123456789 | Mandatory |
TaxOffice | ΦΑΕ ΑΘΗΝΩΝ | |
TaxOfficeCode | 1234 | |
RegistrationNumber | ΑΡ.Μ.Α.Ε | |
Activities | ["description of company activities"] | |
GeneralCommercialRegistryNumber | ΓΕΜΗ | |
Phones | ["69XXXXXXXX"] | |
Faxes | ["210XXXXXXX"] | |
Emails | ["XXXX@gmail.com"] | |
Address.CountryCode | GR | Mandatory |
Address.Region | GR | |
Address.City | ΑΘΗΝΑ | |
Address.Street | ROAD NAME AND NUMBER 350 | |
Address.Postal | 17674 | |
branchCode | 2 | |
branchId | Unic ID of each branch | |
branchAddress.country | ||
branchAddress.municipality | ||
branchAddress.city | ||
branchAddress.street | ||
branchAddress.postal | ||
counterParty.Code | 00-0004-001 | |
counterParty.registeredName | Test Client Name | Mandatory |
counterParty.Vat | EL123456789 | Mandatory |
counterParty.TaxOffice | ΦΑΕ ΑΘΗΝΩΝ | |
counterParty.Activities | ["description of company activities"] | |
counterParty.Phones | ["69ΧΧΧΧΧΧΧΧ"] | |
counterParty.address.CountryCode | GR | Mandatory |
counterParty.address.city | ΑΘΗΝΑ | Mandatory |
counterParty.address.Street | ΑΜΑΡΟΥΣΙΟΥ-ΧΑΛΑΝΔΡΙΟΥ 26 | |
counterParty.address.postal | 99999 | Mandatory |
DistributionDetails.InternalDocumentId | 10003998119-8 | Mandatory |
DistributionDetails.movePurpose | ΠΩΛΗΣΗ | |
DistributionDetails.movePurposeCode | 1 | |
DistributionDetails.vehileNumber | ΤΔΑ2134 | |
DistributionDetails.dispatchDate | 2024-06-25T00:00:00 | |
DistributionDetails.deliveryDate | 2024-06-25T00:00:00 | |
DistributionDetails.deliveryOriginDetails.Address.City | ΑΧΑΡΝΑΙ | |
DistributionDetails.deliveryOriginDetails.Address.Street | ΛΟΥΤΡΟΥ 65, 13671 | |
DistributionDetails.deliveryOriginDetails.Address.CountryCode | GR | |
DistributionDetails.deliveryOriginDetails.Address.number | 5 | |
DistributionDetails.deliveryOriginDetails.Address.Postal | 11755 | |
DistributionDetails.deliveryDestinationDetails.Address.City | ΑΓΙΟΣ ΔΗΜΗΤΡΙΟΣ | |
DistributionDetails.deliveryDestinationDetails.Address.Street | ΑΓ. ΚΩΝΣΤΑΝΤΙΝΟΥ κ ΕΛΕΝΗΣ 15 | |
DistributionDetails.deliveryDestinationDetails.Address.CountryCode | GR | |
DistributionDetails.deliveryDestinationDetails.Address.number | 5 | |
DistributionDetails.deliveryDestinationDetails.Address.Postal | 11755 | |
DistributionDetails.remarks | ||
paymentDetails.previousBalance | ||
paymentDetails.newBalance | ||
paymentDetails.paymentMethods.paymentMethodType | ΜΕΤΡΗΤΑ | Mandatory |
paymentDetails.paymentMethods.paymentMethodTypeCode | 3 | Mandatory |
paymentDetails.paymentMethods.amount | 10.40 | Mandatory |
paymentDetails.paymentMethods.remarks | ||
additionalDetails.accountingDepartmentEmails | [""] | Mandatory |
additionalDetails.transmissionMethod | A | Mandatory |
additionalDetails.avoidEmailGrouping | false | |
details.lineNo | 1 | Mandatory |
details.recordTypeCode | 0 | |
details.code | 10-22-01-632 | |
details.descriptions | ["BEE RAD PEONY LIGHT..."] | Mandatory |
details.quantity | 1 | Mandatory |
details.UnitPrice | 8.06 | Mandatory |
details.netTotal | 8.06 | Mandatory |
details.total | 10 | Mandatory |
details.totalNetValueBeforeTotalDiscount | 0 | |
details.allowancesTotal | 0 | |
details.allowancesCharges.type | 0 | |
details.allowancesCharges.code | 1 | |
details.allowancesCharges.underlyingValue | 8.06 | |
details.allowancesCharges.percentage | 0 | |
details.allowancesCharges.amount | 0 | |
details.vatTotal | 1.94 | Mandatory |
details.measurementUnit | TMX | |
details.measurementUnitCode | 1 | |
details.vatCategory | 24 | Mandatory |
details.vatCategoryCode | 1 | Mandatory |
details.isInformative | false | |
details.isHidden | false | |
details.incomeClassification.classificationTypeCode | E3_561_003 | Mandatory |
details.incomeClassification.classificationCategoryCode | category1_1 | Mandatory |
vatAnalysis.name | 24% | Mandatory |
vatAnalysis.percentage | 24 | Mandatory |
vatAnalysis.vatAmount | 1.94 | Mandatory |
vatAnalysis.underlyingValue | 8.06 | Mandatory |
taxes.taxType | Παρακρατούμενος Φόρος | |
taxes.taxTypeCode | 1 | |
taxes.taxCategory | Λοιπά Αγαθά 4% | |
taxes.taxCategoryCode | 6 | |
taxes.taxAmount | 0.40 | |
summaries.totalNetAmount | 8.06 | Mandatory |
summaries.totalVATAmount | 1.94 | Mandatory |
summaries.totalGrossValue | 10.40 | Mandatory |
summaries.totalWithheldAmount | 0.00 | |
summaries.totalFeesAmount | 0.00 | |
summaries.totalStampDutyAmount | 0.00 | |
summaries.totalOtherTaxesAmount | 0.00 | |
summaries.totalDeductionsAmount | 0.00 | |
isDelayedCode | 0 | Mandatory |
Modified at 2025-04-08 10:55:46